Retrieve all tasks assigned to a specific agent using its handle
| Name | Type | Required | Description |
|---|---|---|---|
| agent_handle | string | Yes | Unique handle/identifier of the agent |
agent_handle by hitting the Get All Agents API. The handle field in the response is your Agent Handle.| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | API Key format: Token <token> |
| Content-Type | string | Yes | application/json |
| Field | Type | Description |
|---|---|---|
| count | integer | Total number of tasks |
| status_code | integer | HTTP status code |
| message | string | Response message |
| data | array | Array of task objects |
| Field | Type | Description |
|---|---|---|
| _id | string | Internal task document ID |
| thread_id | string | Thread identifier |
| user_info | object | User details (email, full_name) |
| task_id | string | Unique task identifier |
| run_id | string | Parent run identifier |
| task | object | Task definition with objective |
| input | object | Input data for the task |
| output | object | Task output with call details |
| attachments | array | List of attachments |
| assignee | string | Agent handle assigned to the task |
| status | string | Task status: pending, completed, failed |
| execution_type | string | Type of execution: call, email, etc. |
| ref_id | string | Reference ID linking to input data |
| failure_count | integer | Number of failed attempts |
| last_failure_reason | string | Reason for last failure (null if none) |
| retry_attempt | integer | Current retry attempt number |
| last_status_change | string | Timestamp of last status change |
| scheduled_timestamp | string | Scheduled execution timestamp (null if now) |
| Field | Type | Description |
|---|---|---|
| call_id | string | Unique call identifier |
| call_end_reason | string | Reason for call ending |
| start_time | string | Call start timestamp |
| end_time | string | Call end timestamp |
| assistant_number | string | Outbound phone number used |
| call_summary | string | AI-generated summary of the call |
| duration | number | Call duration in seconds |
| recording_url | string | URL to call recording |
| transcript | array | Array of conversation messages |
| post_call_data | object | Post-call analysis data |
| call_type | string | Direction of call: outbound, inbound |
| call_status | string | Status of the call: completed, etc. |
| Status Code | Description |
|---|---|
| 200 | Success - Data fetched successfully |
| 206 | Partial Content - Business logic error occurred |
| 400 | Bad Request - Invalid parameters provided |
| 401 | Unauthorized - Invalid or missing API token |
| 403 | Forbidden - Access denied to the resource |
| 404 | Not Found - Agent not found |
| 500 | Internal Server Error - Server-side error |
transcript field in the output for detailed conversation analysisfailure_count and last_failure_reason for failed tasks to understand issuesrecording_url from output for compliance and quality review