Retrieve all tasks with full execution details for a specific run
| Name | Type | Required | Description |
|---|---|---|---|
| space_token | string | Yes | Public token of the space |
| run_id | string | Yes | The run ID whose tasks to retrieve |
space_token from the Get All Spaces API. The run_id can be obtained from the Get All Runs API response.| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | API Key format: Token <token> |
| Content-Type | string | Yes | application/json |
| Field | Type | Description |
|---|---|---|
| count | integer | Total number of tasks |
| status_code | integer | HTTP status code |
| message | string | Response message |
| data | array | Array of task objects |
| Field | Type | Description |
|---|---|---|
| _id | string | Internal task document ID |
| thread_id | string | Thread identifier |
| user_info | object | User details (email, full_name) |
| task_id | string | Unique task identifier |
| run_id | string | Parent run identifier |
| task | object | Task definition with objective |
| input | object | Input data for the task |
| output | object | Task output including call details |
| assignee | string | Agent handle assigned to the task |
| status | string | Task status: pending, completed, failed |
| execution_type | string | Type of execution: call, email, etc. |
| created | string | Task creation timestamp |
| modified | string | Last modified timestamp |
| Field | Type | Description |
|---|---|---|
| call_id | string | Unique call identifier |
| start_time | string | Call start timestamp |
| end_time | string | Call end timestamp |
| duration | number | Call duration in seconds |
| recording_url | string | URL to call recording |
| transcript | array | Array of conversation messages |
| post_call_data | object | Post-call analysis data |
| call_type | string | Direction: outbound, inbound |
| call_status | string | Status of the call |
| Status Code | Description |
|---|---|
| 200 | Success - Data fetched successfully |
| 206 | Partial Content - Business logic error occurred |
| 400 | Bad Request - Invalid parameters provided |
| 401 | Unauthorized - Invalid or missing API token |
| 403 | Forbidden - Access denied to the resource |
| 404 | Not Found - Space or Run not found |
| 500 | Internal Server Error - Server-side error |
run_id from the Get All Runs endpoint firsttranscript array in output for conversation quality analysisrecording_url for compliance, QA, and playbackpost_call_data.summary for AI-generated call summaries and outcomesFormat: Token
Organization domain handle
"unpod"
"8KZRTQP7BNW5XEDLORYUHMJC"
"R40fe5eface1511f082ac156368e7acc4"
List of tasks for the run