Retrieve a list of all telephony bridges in the system
| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | API Key format: Token <token> |
| Org-Handle | string | Yes | Organization domain handle |
Org-Handle by hitting the Get All Organizations API. The domain_handle field in the response is your Org-Handle.| Field | Type | Description |
|---|---|---|
| count | integer | Total number of bridges |
| status_code | integer | HTTP status code |
| message | string | Response message |
| data | array | Array of bridge objects |
| Field | Type | Description |
|---|---|---|
| id | integer | Bridge unique identifier |
| name | string | Bridge display name |
| slug | string | Unique bridge slug identifier |
| provider | string | Connected provider slug (null if none) |
| numbers | array | List of phone numbers assigned to the bridge |
| Field | Type | Description |
|---|---|---|
| id | integer | Number assignment ID |
| number | string | Phone number (E.164 format) |
| status | string | Number status: active, inactive |
| Status Code | Description |
|---|---|
| 200 | Success - Bridges fetched successfully |
| 401 | Unauthorized - Invalid or missing API token |
| 403 | Forbidden - Invalid organization handle |
| 500 | Internal Server Error - Server-side error |
slug — it is used as a path parameter in other bridge endpointsnumbers[] array cannot receive inbound calls